RACE REPORT
Finally, the big weekend had come and the Grey College boys were arriving in Stellenbosch on Thursday afternoon. In the morning our team went to school whilst the Grey boys were practising the difficult track. Soon school ended and the Paul Roos boys arrived at the track. The Coetzenburg track was in perfect racing condition after the rain from the previous days. It had been a year since the previous showdown in Bloemfontein and the Paul Roos MTB team was well prepared.
The race was in divided in to three categories with points to be scored for the first eight riders in each category. The racing categories consisted of u/14 (grade 8), u/16 (grade 9 and 10) and u/18 (grade 11 and 12). The Support tents and the starting line were set up next to the Coetzenburg dam with fantastic USN nutrition and support. The under 14 team was off first at around 2:30pm and it was clear from the start that the racing was going to be very fast. It was also clear that the Paul Roos MTB team was on fire. After four laps, the u/14 team came in and did very well. Next was the u/16s with 5 laps.
The first few laps were close and then the leading group broke apart with grey ending in 1st, and Paul Roos in 2nd, 3rd, 4th and 5th. The u/16s finished and Paul Roos was clearly dominating the score board. The final race was lying ahead – the u/18s with 6 laps. The racing was super-fast from the start and Paul Roos dominated the race with a 1st, 2nd and 3rd place. George Ducharme our u/16 rider who helped out in the u/19 category had a brilliant race and fought hard in the field to take the win at the end of the day. The team worked hard and dominated Grey with a score of 73 – 39.
It was certainly a great day for racing and both riders and spectators enjoyed the day out in the mountains of Stellenbosch. Next year we will see how the boys take on the famous rocky descents in Bloemfontein again for another epic battle.
by Tjaart van der Walt
RACE RESULTS:
U/14
Position | Race Number | Name | Surname | School | Start Stage1 | Finish Stage 1 | Time Stage 1 | Gap | Total Time |
1 | 1 | Aiden | Penfold | PRG | 14h32:17 | 15h15:11 | 0:42:54 | 0:42:54 | |
2 | 4 | Tristan | Link | PRG | 14h32:17 | 15h19:50 | 0:47:33 | 0:04:39 | 0:47:33 |
3 | 21 | SW | Kruger | Grey | 14h32:17 | 15h22:01 | 0:49:44 | 0:06:50 | 0:49:44 |
4 | 20 | Niel | McCloud | Grey | 14h32:17 | 15h22:45 | 0:50:28 | 0:07:34 | 0:50:28 |
5 | 7 | Richard | Muller | PRG | 14h32:17 | 15h23:43 | 0:51:26 | 0:08:32 | 0:51:26 |
6 | 9 | Ben | Lutz | PRG | 14h32:17 | 15h26:51 | 0:54:34 | 0:11:40 | 0:54:34 |
7 | 22 | Stephan | Buys | Grey | 14h32:17 | 15h35:00 | 1:02:43 | 0:19:49 | 1:02:43 |
DNS | 5 | Daniel | Geldenhuys | PRG |
U/16
Position | Race Number | Name | Surname | School | Start Stage1 | Finish Stage 1 | Time Stage 1 | Gap | Total Time |
1 | 53 | Evan | Louw | Grey | 15h28:27 | 16h17:52 | 0:49:25 | 0:49:25 | |
2 | 30 | Joshua | Laughton | PRG | 15h28:27 | 16h18:21 | 0:49:54 | 0:00:29 | 0:49:54 |
3 | 24 | Jamie | Penfold | PRG | 15h28:27 | 16h19:03 | 0:50:36 | 0:01:11 | 0:50:36 |
4 | 32 | Matt | Lochner | PRG | 15h28:27 | 16h19:49 | 0:51:22 | 0:01:57 | 0:51:22 |
5 | 31 | Tjaart | van der Walt | PRG | 15h28:27 | 16h21:05 | 0:52:38 | 0:03:13 | 0:52:38 |
6 | 37 | Marnus | Prinsloo | Grey | 15h28:27 | 16h21:35 | 0:53:08 | 0:03:43 | 0:53:08 |
7 | 33 | Krige | van der Vyver | PRG | 15h28:27 | 16h23:36 | 0:55:09 | 0:05:44 | 0:55:09 |
8 | 34 | Albert | Muller | PRG | 15h28:27 | 16h24:37 | 0:56:10 | 0:06:45 | 0:56:10 |
9 | 52 | Bernard | van Jaarsveldt | Grey | 15h28:27 | 16h26:09 | 0:57:42 | 0:08:17 | 0:57:42 |
10 | 40 | Anrich | du Plessis | Grey | 15h28:27 | 16h27:28 | 0:59:01 | 0:09:36 | 0:59:01 |
11 | 69 | Jaco | Keeve | Grey | 15h28:27 | 16h28:06 | 0:59:39 | 0:10:14 | 0:59:39 |
12 | 47 | Gerhard | Venter | Grey | 15h28:27 | 16h28:27 | 1:00:00 | 0:10:35 | 1:00:00 |
12 | 70 | Roald | Wagener | Grey | 15h28:26 | 16h28:26 | 1:00:00 | 0:10:35 | 1:00:00 |
12 | 90 | Jerovian | Francis | Grey | 15h28:26 | 16h28:26 | 1:00:00 | 0:10:35 | 1:00:00 |
DNS | 42 | Jimmy | Smith | Grey |
U/18
Position | Race Number | Name | Surname | School | Start Stage1 | Finish Stage 1 | Time Stage 1 | Gap | Total Time |
1 | 74 | Georgee | Ducharme | PRG | 16h27:28 | 17h27:05 | 0:59:37 | 0:59:37 | |
2 | 71 | Rossouw | Bekker | PRG | 16h27:28 | 17h27:43 | 1:00:15 | 0:00:38 | 1:00:15 |
3 | 72 | Kevin | Long | PRG | 16h27:28 | 17h27:46 | 1:00:18 | 0:00:41 | 1:00:18 |
4 | 86 | Gerno | Visser | Grey | 16h27:28 | 17h27:52 | 1:00:24 | 0:00:47 | 1:00:24 |
5 | 85 | Dawie | Grobbelaar | Grey | 16h27:28 | 17h29:30 | 1:02:02 | 0:02:25 | 1:02:02 |
6 | 76 | Charl | Cronje | PRG | 16h27:28 | 17h31:16 | 1:03:48 | 0:04:11 | 1:03:48 |
7 | 78 | Hennie | Roux | PRG | 16h27:28 | 17h32:52 | 1:05:24 | 0:05:47 | 1:05:24 |
8 | 89 | Andreas | van Heerden | Grey | 16h27:27 | 17h35:27 | 1:08:00 | 0:08:23 | 1:08:00 |
9 | 54 | De Klerk | Jackobs | Grey | 16h27:28 | 17h37:03 | 1:09:35 | 0:09:58 | 1:09:35 |
10 | 60 | Ferreira | Swanepoel | Grey | 16h27:28 | 17h37:38 | 1:10:10 | 0:10:33 | 1:10:10 |
11 | 77 | Thomas | Moss | PRG | 16h27:28 | 17h39:41 | 1:12:13 | 0:12:36 | 1:12:13 |
12 | 87 | Wynand | Brits | Grey | 16h27:28 | 17h40:21 | 1:12:53 | 0:13:16 | 1:12:53 |
12 | 88 | Gerbrand | van Dyk | Grey | 16h27:28 | 17h40:21 | 1:12:53 | 0:13:16 | 1:12:53 |
DNS | 79 | Christiaan | Mostert | PRG |
Thanks to Timing.Mobi for timing on the day: https://www.timing.mobi
More photos to follow!